WELDER PARAMETER:
| Model | GW200 | GW250 |
| AC Frequency Hz | 50 60 | 50 60 |
| AC Voltage | 220 120 | 220 120 |
| RatedAmperage(A) | 16 18 | 28 30 |
| AC Rated Output(kW) | 3.5 4.0 | 6.0 6.5 |
| ACMaxOutput(kW) | 5.0 5.5 | 6.5 7.0 |
| Fuel/Oil Capacity(L) | 25/1.1 | 25/1.1 |
| Current range(A) | 65-180 | 65-200 |
| Welding rod(mm) | 4.0 | 5.0 |
| Engine ModelZPower(hp) | GG190F/15hp | GG192F/16hp |
| Engine Displacement(cc) | 420 | 460 |
| Start Method | Recoil/Electric | Recoil/Electric |
| Gross/Net weight(kgs) | 97/88 | 98/89 |
| Dimensions(mm) | 705*535*575 | 705*535*575 |



