Features of Generator
- square frame design,
- 100% Copper coil alternator with powerful output power(1000-7500W),
- OHV powerful engine,durable with long life.
| Model | GG5000(E) | GG6500(E) | GG7500(E) | GG8500(E) | GG1000(XE) |
| AC Frequency Hz | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 |
| AC Voltage | 220 120 | 220 120 | 220 120 | 220 120 | 220 120 |
| RatedAmperage(A) | 18 42 | 23 46 | 28 54 | 32 63 | 43 79 |
| AC Rated Output(kW) | 4.0 5.0 | 5.0 5.5 | 6.0 6.5 | 7.5 8.0 | 7.5 8.0 |
| ACMaxOutput(kW) | 4.5 5.5 | 5.5 6.0 | 6.5 7.0 | 8.0 8.5 | 8.0 8.5 |
| Fuel/Oil Capacity(L) | 25/1.1 | 25/1.1 | 25/1.1 | 25/1.1 | 25/1.5 |
| Continue Working Time(hour) | 7.6 7.5 | 8.6 7.5 | 7.0 6.0 | 6.5 6.0 | 8.0 8.2 |
| Noise At 7m (dB) | 75 | 76 | 77 | 79 | 79 |
| Engine ModelZPower(hp) | GG188F/13hp | GG188F/13hp | GG190F/15hp | GG192F/16hp | GG192F/16hp |
| Engine Displacement(cc) | 389 | 389 | 420 | 460 | 460 |
| Start Method | Recoil/Electric | Recoil/Electric | Recoil/Electric | Recoil/Electric | Recoil/Electric |
| Gross/Net weight(kgs) | 72/68 | 82/78 | 83/79 | 87/85 | 87/85 |
| Dimensions(mm) | 695*525*570 | 695*525*570 | 695*525*570 | 695*525*570 | 750*690*600 |
| Container Loading(20GP/40HQ) | 140/288 | 140/288 | 140/288 | 140/288 |








