| Model | GG2500(E)-F | GG3500(E)-F | GG6500(E)-F | GG8500(E)-F | 
| AC Frequency Hz | 50 60 | 50 60 | 50 60 | 50 60 | 
| AC Voltage | 220 120 | 220 120 | 220 120 | 220 120 | 
| RatedAmperage(A) | 9 18 | 13 25 | 23 46 | 32 63 | 
| AC Rated Output(kW) | 2.0 2.2 | 2.8 3.0 | 5.0 5.5 | 7.0 7.5 | 
| ACMaxOutput(kW) | 2.2 2.5 | 3.0 3.2 | 5.5 6.0 | 7.5 8.0 | 
| Fuel/Oil Capacity(L) | 15/0.6 | 15/0.6 | 25/1.1 | 25/1.1 | 
| Continue Working Time(hour) | 10.5 9.5 | 8.0 7.0 | 12 11 | 9.0 8.0 | 
| Noise At 7m (dB) | 68 | 70 | 74 | 78 | 
| Engine ModelZPower(hp) | GG168FB/6.5hp | GG170F/7hp | GG188F/13hp | GG192F/16hp | 
| Engine Displacement(cc) | 196 | 208 | 389 | 460 | 
| Start Method | Recoil/Electric | Recoil/Electric | Recoil/Electric | Recoil/Electric | 
| Gross/Net weight(kgs) | 46/40 | 50/43 | 81/73 | 86/79 | 
| Dimensions(mm) | 610*495*485 | 610*495*485 | 700*575*580 | 700*575*580 | 
| Container Loading(20GP/40HQ) | 168/440 | 168/440 | 128/268 | 128/268 | 




        
